感兴趣
产品分类
SMC气缸CA2/CDA2气缸:
型号 | 系列 | 动作方式 | 缸筒内径(mm) |
---|---|---|---|
标准型 | CA2-Z | 单杆双作用 | 40,50,63,80,100 |
标准型 | CA2W-Z | 双杆双作用 | 40,50,63,80,100 |
杆不回转型 | CA2K | 单杆双作用 | 40,50,63 |
杆不回转型 | CA2KW | 双杆双作用 | 40,50,63 |
端锁气缸 | CBA2 | 单杆双作用 | 40,50,63,80,100 |
气液缸 | CA2□H | 单杆双作用 | 40,50,63,80,100 |
气液缸 | CA2W□H | 双杆双作用 | 40,50,63,80,100 |
低摩擦型 | CA2□Q | 单杆双作用 | 40,50,63,80,100 |
Weight reduced by up to 15% lighter(ø63-50 stroke)
1.31 kg(New)←1.54 kg(Existing model)
Number of cushion valve adjustment rotations increased from 1 rotation to 3 rotations.
Fine adjustment becomes easy, ensuring smooth operation at the stroke end.
Not necessary to order a bracket for the applicable cylinder separately
Note) Mounting bracket is shipped together with the product, but not assembled.
∗ For details about the clean series, refer to the WEB catalog.